Azure Lagoon Resort
Luxury Overwater Resort in the Maldives
📋 Executive Summary
Live Update📈 Financial Projections
Revenue vs Operating Costs (10 Years)
Cumulative Cash Flow
💵 Revenue Analysis
| Revenue Stream | Year 1 | Year 3 | Year 5 | Year 10 | % of Total |
|---|---|---|---|---|---|
| Room Revenue | $19.3M | $20.9M | $22.6M | $27.8M | 52% |
| Food & Beverage | $10.4M | $11.2M | $12.2M | $15.0M | 28% |
| Spa & Wellness | $3.7M | $4.0M | $4.4M | $5.4M | 10% |
| Activities & Other | $3.7M | $4.0M | $4.4M | $5.4M | 10% |
| TOTAL REVENUE | $37.1M | $40.1M | $43.6M | $53.6M | 100% |
💡 Key Insights
Want this level of analysis for YOUR business?
Our AI researches your specific market, location, and competitors